Are you looking for the Supported Potent Booster Car Model List in Singapore? Don’t forget to check out our growing list of supported car model now!
We carry the most powerful model available which comes with 8-Drive Throttle Controller which features 7 different modes. In other words, you will be spoilt for choices namely with F1-comfort, F2-Sports, F3-Racing, Nor-Normal, EC-Fuel Economy modes.
Besides, you can also set the mode to Automatic-Gear and Manual-Gear Modes. In addition, each mode provides 9 adjustable levels ranging from mild to aggressive responses. As the result, you will experience 60%-70% increase in acceleration response and pick up speed.
The potent booster response is fully adjustable based on the driving patterns and requirements. In fact, its advantage is being future proof and can be fully reversible by simply unplug the device from the accelerator body. Secondly, the Potent Booster has that perfect remapped for the specific car design and power response, unlike the universal OBD devices. Therefore, your engine will reach its full potential in terms of power, fuel consumption, and drivability within manufacturer’s safety parameters. Check out our current stocks of Supported Potent Booster Car Model List in table below.
However, should your car model is not on the list, feel free to send us an enquiry via our online form and we will get back to you soonest!
Supported Potent Booster Car Model List
CAR MAKE | MODEL | YEAR | ENGINE TYPES |
AUDI | A3(8P) | 2004-2012 | All Engines |
A3(8V) | 2013- | All Engines | |
A4 | 2008(8K)- | All Engines | |
A4 ALLROAD | 2010- | All Engines | |
A5 | 2007- | All Engines | |
A6(RHD) | 2011- | All Engines | |
A6(LHD) | 2008- | All Engines | |
A7 | 2011- | All Engines | |
A8(4H) | 2010- | All Engines | |
Q3 | 2012- | All Engines | |
Q5 | 2009- | All Engines | |
R8 | 2007- | All Engines | |
RS3 | 2011- | 2.5L | |
RS5 | 2013- | 4.2L | |
RS6 | 2008- | 4.0L | |
S3 | 2004- | All Engines | |
S3 | 2005-2012 | 2.0 TFSI | |
S3 | 2013- | 2.0 TFSI | |
S4(8K) | 2008- | All Engines | |
S5 | 2007- | ||
TT | 2006-(8J) | All Engines | |
BMW | ALL SERIES MODELS | 2002- | All Engines |
CHEVROLET | CRUZE | 2009-2014 | 1.6 1.8 |
CRUZE CLASSIC | 2015 | 1.5L | |
COLORADO | 2008- | All Engines | |
MALIBU | |||
ORLANDO | |||
FORD | B-MAX | 2012- | All Engines |
C-MAX(CB3) | 2003-2010 | All Engines | |
ECOSPORT | 2013- | All Engines | |
FIESTA CB1 | 09.2008-2011 | All Engines | |
FIESTA CCN | 2012- | All Engines | |
FOCUS(CAP-CB4) | 2005-2010 | All Engines | |
FOCUS C-MAX(CAP) | 2003-2007 | All Engines | |
MONDEO | 2008-2014 | All Engines | |
MUSTANG | 2011- | All Engines | |
TRANSIT | 2007- | ||
S-MAX/GALAXY | 2006- | All Engines | |
HONDA | ACCORD | 2008-2012 | All Engines |
ACCORD | 2013- | All Engines | |
ACURA-TL | |||
ACURA-RL | |||
ACURA-MDX | |||
ACURA-MDX | 2013 | ||
ACURA-RDX | 2013 | ||
CIVIC | 2006-2011 | All Engines | |
CIVIC | 2012- | All Engines except 2.4L | |
CROSSROAD | 2007- | Petrol | |
CROSSTOUR | 2010- | All Engines | |
CITY | |||
CRV | 2007-2011 | All Engines | |
CRV | 2012- | All Engines | |
CRZ | 2012- | 1.5 L | |
CRZ HYBRID | |||
CRIDER | |||
JADE | |||
FIT | 2009-2014 | All Engines | |
FIT | 2015- | All Engines | |
ELYSION | |||
INSIGHT | 2010- | All Engines | |
JAZZ | 2009-2014 | All Engines | |
ODYSSEY | 2011- | All Engines | |
PILOT | 2009- | All Engines | |
STREAM | 2007- | 1.8L Petrol | |
LEXUS | ES350 | ||
GS | 2012- | ALL | |
GS430 | 2001-2005 | ||
IS220 | 2006- | ||
IS250 | 2006- | ||
IS350 | 2006- | ||
LS460 | 2007- | ||
LX570 | 2008- | ||
RX270 | |||
 LAND ROVER | RANGE ROVER(L322) | 2002-2012 | All Engines |
MAZDA | 3 | 2006-2010 | Petrol 2.0L |
5(CR) | 2008-2010 | Petrol 2.O L | |
MAYBACH | 57(W240) | 2002- | 5.5 L |
57S(W240) | 2005- | 6.0 L | |
62(V240) | 2002- | 5.5 L | |
62S(V240) | 2006- | 6.0 L | |
A-CLASS W169 | 2004- | All Engines | |
A-CLASS W176 | 2013- | All Engines | |
B-CLASS W245 | 2005-2011 | All Engines | |
B-CLASS W246 | 2012- | All Engines | |
C-CLASS W203 | 2000-2007 | All Engines | |
C-CLASS W204 | 2007-2013 | All Engines | |
C-CLASS W205 | 2014- | All Engines | |
CLA-CLASS W117 | 2012- | All Engines | |
CL-CLASS W215 | 2000-2006 | All Engines | |
CL-CLASS W216 | 2007- | All Engines | |
S-CLASS COUPE C217 | 2014 | All Engines | |
CLK-CLASS | 2000-2009 | All Engines | |
CLK-CLASS A207/C207 | 2010- | All Engines | |
CLS-CLASS C218 | 2010- | All Engines | |
CLS-CLASS C219 | 2004-2010 | All Engines | |
E-CLASS W207 | 2009- | All Engines | |
E-CLASS W210 | 2000-2002 | All Engines | |
E-CLASS W211 | 2003-20009 | All Engines | |
E-CLASS W212 | 2009- | All Engines | |
G-CLASS | 2000- | All Engines | |
GLA-CLASSX156 | 2014- | All Engines | |
GL-CLASSX164 | 2007-2011 | All Engines | |
GL-CLASSX166 | 2012- | All Engines | |
GLK-CLASSX204 | 2009- | All Engines | |
M-CLASS W163 | 2000-2005 | All Engines | |
M-CLASS W164 | 2006- | All Engines | |
M-CLASS W166 | 2012- | All Engines | |
R-CLASS W251 | 2005- | All Engines | |
S-CLASS W220 | 1999-2005 | All Engines | |
S-CLASS W221 | 2006- | All Engines | |
S-CLASS W222 | 2014- | All Engines | |
SL-CLASS R230 | 2001-2011 | All Engines | |
SL-CLASS R231 | 2012- | All Engines | |
SLK-CLASS R170 | 2000-2004 | All Engines | |
SLK-CLASS R171 | 2005-2010 | All Engines | |
SLK-CLASS R172 | 2011- | All Engines | |
SLR McLaren C199 | 2003-2010 | 5.4 L V8 | |
SLS-W197 | 2010- | 6.2 V8 | |
VITO/VIANO-W639 | 2006- | All Engines | |
MINI | COOPER | 2002- | All Engines |
COOPER COUNTRYMAN | 2010- | All Engines | |
ONE | 2002- | ||
MITSUBISHI | COLT | 2005-2008 | All Engines |
NISSSAN | ALMERA | -2005 | All Engines |
NAVARA | 2006- | All Engines | |
TEANA | 2004-2008 | ||
OPEL | ASTRA | 2000- | All Engines Excl. 2.2L |
CORSA | 2000- | All Engines Excl. 2.2L | |
INSIGNIA | 2008- | All Engines | |
MERIVA | 2000-2009 | All Engines Excl. 2.2L | |
TIGRA | 2000- | All Engines Excl. 2.2L | |
VECTRA | 2002- | All Engines Excl. 2.2L | |
ZAFIRA | 2000- | All Engines Excl. 2.2L | |
PORSCHE | 911 CARRERA(991) | 2011- | All Engines |
911 CARRERA(997) | 2005- | All Engines | |
911 GT3(gt3-2) | 2007- | All Engines | |
911 TURBO(997t) | 2007- | All Engines | |
BOXTER(987) | 2005- | All Engines | |
CAYMAN(981) | 2012- | All Engines | |
CAYMAN(987c) | 2006- | All Engines | |
MACAN | 2014- | All Engines | |
PANAMERA(970) | 2009- | All Engines | |
SKODA | FABIA NJ | 2015- | All Engines |
OCTAVIA | 2005- | All Engines | |
SUPERB | 2008- | All Engines | |
TOYOTA | ALTIS | ||
AXIO | 2006- | Petrol Engines | |
BELTA | 2006- | Petrol Engines | |
BLADE | 2006- | Petrol Engines | |
CHR | |||
CAMRY | 2006- | Petrol Engines | |
COROLLA | 2008- | All Engines | |
ESTIMA | 2006- | Petrol Engines | |
FIELDER | 2006- | Petrol Engines | |
FORTUNER | 2016- | ||
HILUX | 2016- | All Engines | |
HARRIER | |||
LAND CRUISER | |||
MARK X | 2009- | All Engines | |
PRADO | 2009- | All Engines | |
RAV 4 | 2005- | All Engines | |
SIENTA | |||
VELFIRE | |||
VIOS | 2006- | Petrol Engines | |
WISH | 2010- | All Engines | |
YARIS | 2006- | Petrol Engines | |
VOLVO | C30 | 2006-+ | All Engines |
C70 | 2006- | All Engines | |
S40 | 2004- | All Engines | |
S60 | 2007- | All Engines | |
S80 | 2007- | All Engines | |
V50 | 2004- | All Engines | |
V60 | 2011- | All Engines | |
V70 | 2007- | All Engines | |
XC60 | 2008- | All Engines | |
XC70 | 2007- | All Engines | |
XC90 | 2007- | All Engines | |
VOLKSWAGEN | BEETLE | 2012- | All Engines |
CADDY | 2004- | All Engines | |
EOS | 2006 | All Engines | |
GOLF V | 2004-2008 | All Engines | |
GOLF VI | 2008- | All Engines | |
GOLF VII | 2012- | All Engines | |
JETTA | 2005- | All Engines | |
PASSAT | 2006- | All Engines | |
PASSAT CC | 2009- | All Engines | |
SCIROCCO | 2008- | All Engines | |
SHARAN | 2011- | All Engines | |
TIGUAN | 2007- | All Engines | |
TOURAN | 2005- | All Engines |
Should you require further clarification, visit our FAQ Page if you require further clarifications.
The installation of this device is easy and the most important are to observe its marking on the device. The marking should face towards the accelerator body. If this is connected wrongly, your car will fail to start and an error code will appear on the odometer menu screen.